Block Type | Interlock |
Capacity | 500-1000 Blocks per hour |
Usage/Application | Construction |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Power | 17 HP 440 volt |
Material | Mild Steel |
3000 | 5000 kg |
Minimum Order Quantity | 1 Set |
Capacity | 1000-1500 Blocks per hour |
Block Type | Paver |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Power | 29 HP |
Material | Mild Steel |
4000 mm | 10000 kg |
Fully automatic Paver Block making machine
Fully automatic Brick making machine
Fully automatic Fly Ash Brick Machine
Specifications :-
Production capacity - 1500-1800 nos per shift
Power - 35 HP 440 volt
Main technology - hydraulic high press + vibration
Hydraulic oil tank - 400 ltr with cooling system
Operating system - Fully Automatic PLC screentouch control pannel
Usage/Application | For Interlocking Paver Block, Tile, Brick Making |
Power | 1-2 kw |
Model Name/Number | JCM VT1 |
Max Weight | 300 Kg |
Automation Grade | Fully Automatic |
Material | Steel |
Phase | Single Phase |
Table Dimension | 2 x 10 x 2.5 Feet |
Capacity | 7500pcs/ 8 hours |
Voltage | 240 V |
Brand | JCM |
Country of Origin | Made in India |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Vibrating Table.
Minimum Order Quantity | 1 Set |
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Model Name/Number | JCMA08 |
Block Type | Paver |
Usage/Application | Construction |
Automation Grade | Automatic |
Brand | JCM MACHINE |
Power | 29 HP |
Material | Mild Steel |
Hydraulic Tank | 400 LTR WITH COOLENT SYSTEM |
Raw Material | Cement, Stone Dust, Stone Chips |
Fully automatic Paver Block making machine
Fully automatic Brick making machine
Fully automatic Fly Ash Brick Machine
Specifications :-
Production capacity - 1500-1800 nos per shift
Power - 35 HP 440 volt
Main technology - hydraulic high press + vibration
Hydraulic oil tank - 400 ltr with cooling system
Operating system - Fully Automatic PLC screentouch control pannel
Minimum Order Quantity | 1 Set |
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Paver |
Model Name/Number | JCMA08 |
Usage/Application | Construction |
Automation Grade | Automatic |
Brand | JCM MACHINE |
Power | 29 HP |
Material | Mild Steel |
Hydraulic Tank | 400 LTR WITH COOLENT SYSTEM |
Raw Material | Cement, Stone Dust, Stone Chips |
Fully automatic Paver Block making machine
Fully automatic Brick making machine
Fully automatic Fly Ash Brick Machine
Specifications :-
Production capacity - 1500-1800 nos per shift
Power - 35 HP 440 volt
Main technology - hydraulic high press + vibration
Hydraulic oil tank - 400 ltr with cooling system
Operating system - Fully Automatic PLC screentouch control pannel
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Paver |
Model Name/Number | JCM 08 |
Usage/Application | Construction |
Automation Grade | Automatic |
Brand | JCM MACHINE |
Power | 29 HP |
Material | Mild Steel |
Raw Material | Cement, Stone Dust, Stone Chips |
Fully automatic Paver Block making machine
Fully automatic Brick making machine
Fully automatic Fly Ash Brick Machine
Specifications :-
Production capacity - 1500-1800 nos per shift
Power - 35 HP 440 volt
Main technology - hydraulic high press + vibration
Hydraulic oil tank - 400 ltr with cooling system
Operating system - Fully Automatic PLC screentouch control pannel
Minimum Order Quantity | 1 Set |
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Model Name/Number | JCMA08 |
Block Type | Paver |
Usage/Application | Brick Making |
Automation Grade | Automatic |
Brand | JCM MACHINE |
Power | 29 HP |
Material | Mild Steel |
Hydraulic Tank | 400 LTR WITH COOLENT SYSTEM |
Raw Material | Stone Dust, Cement, Stone Chips |
Size | AS PER CUSTOMER REQUIREMENT |
Block Size | AS PER CUSTOMER REQUIREMENT |
Surface Finishing | AS PER CUSTOMER REQUIREMENT |
Warranty | 1 YEAR ONLY MOTOR |
Fuel Type | ELECTRIC |
Driven Type | AUTOMETIC PLC SCREENTOUCH DISPLAY |
Motor Power | 440 |
Phase | 3 |
Brick Type | AS PER CUSTOMER REQUIREMENT |
Rated Pressure | 4000 PSI |
Number Of Paver | 6 |
Vibration Frequency | 6000 HZ |
Speed | HIGH SPEED |
Oil Tank Capacity | 400 LTR |
Pallet Size | 24 |
Conveyor Length | 14 |
Belt Conveyor Ft | 14 |
Cooling System | YES |
Cycle Time S | 20 S |
Hydraulic Cylinders | 7 |
Hydraulic Motor Power | 7.5-10 |
Mold Area | 600X600 |
Voltage | 440 |
Machine Weight | 10 TON |
MachineMotor Power | 7.5 HP-10 HP |
Motor Make | CROMPTON/HAVELS/ABB |
Trolley | 2 AS PER CUSTOMER REQUIREMENT |
Machine Dimension | 4000 |
Area Of Molding | 600X600 |
Vibration Type | 2 DIRECT |
Pressure | 4000 |
Vibrator Motor | 2 |
Vibration Force | 6000 |
Frequency | 6000 |
Conveyor Power | 2 |
Minimum Order Quantity | 1 |
I Deal In | New Only |
Unit Of Measure | SET |
Provide After Sales Service | Yes |
Fly Ash Brick | YES |
Country of Origin | Made in India |
Capacity | 2000 solid Bricks Per hour |
Method | Hydraulic Pressure |
Brick Type | Paver |
Model Name/Number | JCMA06 |
Automation Grade | Automatic |
Brand | JCM MACHINE |
Raw Material | Cement, Stone Dust, Stone Chips |
Size | 230 *110*80 mm |
Block Size | 230 *110*80 mm |
Motor Power | 60 HP |
Country of Origin | Made in India |
Minimum Order Quantity | 01 |
Automation Grade |
Automatic |
Capacity |
2500 Bricks per Hour |
Brick Type |
Hollow/Solid/Paver |
Tolerance |
0.5 mm |
Model Name/Number |
JCMA06 |
Item Code | PR-2000 |
Delivery Time | 60 |
Production Capacity | Solid Bricks 2000 per Hous |
Packaging Details | good |
Capacity | 3500 Blocks Per Hour |
Model Name/Number | Au005 |
Brand | JCM |
Material | Mild Steel |
Block Type | CC Road Paver Block |
Method | Hydraulic Pressure |
Automation Grade | Automatic |
Machine Weight | 2500 Kg |
Machine Dimension | 1200 x 1500 x 2500 mm |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 14000 |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Automatic |
Power | 29 HP |
Material | Mild Steel |
Tolerance | 0.5 mm |
Voltage | 440 |
Warranty | 1 Year |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Solid |
Model Name/Number | JCMA03 |
Automation Grade | Automatic |
Usage/Application | Brick Making |
Brand | JCM MACHINE |
Power | 7.5 hp |
Material | Mild Steel |
Hydraulic Tank | 300 ltr |
Raw Material | Stone Chips, Cement, Stone Dust |
Size | AS PER CUSTOMER REQUIREMENT |
Block Size | AS PER CUSTOMER REQUIREMENT |
Surface Finishing | AS PER CUSTOMER REQUIREMENT |
Warranty | 1 YEAR ONLY MOTOR |
Fuel Type | ELECTRIC |
Driven Type | AUTOMETIC PLC SCREENTOUCH DISPLAY |
Motor Power | 440 |
Phase | 3 |
Brick Type | AS PER CUSTOMER REQUIREMENT |
Rated Pressure | 4000 PSI |
Number Of Paver | 2 |
Vibration Frequency | 6000 HZ |
Speed | HIGH SPEED |
Oil Tank Capacity | 400 LTR |
Minimum Order Quantity | 1 Set |
MachineMotor Power | 7.5 HP-10 HP |
Vibration Force | 6000 |
I Deal In | New Only |
Phase | 3 |
Surface Finishing | AS PER CUSTOMER REQUIREMENT |
Driven Type | AUTOMETIC PLC SCREENTOUCH DISPLAY |
Motor Make | CROMPTON/HAVELS/ABB |
Block Size | AS PER CUSTOMER REQUIREMENT |
Cycle Time S | 20 S |
Pallet Size | 24 |
Frequency | 6000 |
Oil Tank Capacity | 400 LTR |
Power | 29 HP |
Usage/Application | Brick Making |
Voltage | 440 |
Capacity | 1000-1500 Blocks per hour |
Number Of Paver | 6 |
Raw Material | Stone Chips, Cement, Stone Dust |
Motor Power | 440 |
Machine Dimension | 4000 |
Speed | HIGH SPEED |
Vibration Frequency | 6000 HZ |
Method | Hydraulic Pressure |
Pressure | 4000 |
Hydraulic Tank | 400 LTR WITH COOLENT SYSTEM |
Belt Conveyor Ft | 14 |
Fuel Type | ELECTRIC |
Model Name/Number | JCMA08 |
Vibrator Motor | 2 |
Machine Weight | 10 TON |
Automation Grade | Automatic |
Rated Pressure | 4000 PSI |
Area Of Molding | 600X600 |
Conveyor Power | 2 |
Block Type | Solid |
Material | Mild Steel |
Provide After Sales Service | Yes |
Brick Type | AS PER CUSTOMER REQUIREMENT |
Size | AS PER CUSTOMER REQUIREMENT |
Warranty | 1 YEAR ONLY MOTOR |
Brand | JCM MACHINE |
Capacity | 2000 Blocks Per Hour |
Model Name/Number | JCM SA03 |
Brand | JCM |
Tolerance | 1 mm |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Machine Dimension | 1500 x 1500 x 1200 mm |
Country of Origin | Made in India |
Power | 7.5 hp |
Automatic | semi automatic |
Driven Type | semi automatic |
Model | jcm sa2 |
Condition | new |
Automatic Grade | semi auto |
Dimension | 2000x2000 |
Weight | 2 ton |
Type | new |
Automation Grade | semi auto |
Motor Power | 7.5 |
Automation | semi auto |
Oil Tank Capacity | 300 ltr |
Production | 3000 |
Material | cement, dust,stone chips |
Operating Pressure | 4000psi |
Power Source | electric |
Production Capacity | 3000-4000 |
Power Required | 7.5 hp |
Maximum Pressure Tonnage | 120 ton |
Maximum High Pressure | 3000-4000 psi |
Body Material | ms |
Hydraulic Pressure | 4000psi |
Usage/Application | Construction |
Power | 2 kW |
Model Name/Number | JCM VT2.5/8 |
Max Weight | 200 Kg |
Material | Iron |
Brand | JCM |
Country of Origin | Made in India |
Height | 30 Inch |
Length | 8 Feet |
Breath | 2.5 Feet |
Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Capacity | 250 Kg |
Model Name/Number | JCMCM3 |
Automation Grade | Semi-Automatic |
Brand | JCM MACHINE |
Country of Origin | Made in India |
Dimension | 1000 x 1000 x 1000 mm |
Colour pan mixture
Capacity -250 kg
Power-3 HP 440 volt